1 | Tri-West Marching Blue Alliance
| 58.250 |
2 | Eastern Comet Command (Greentown)
| 58.000 |
3 | Danville Marching Warriors | 53.300 |
4 | South Vermillion Marching Wildcat Pride | 53.100 |
5 | Cloverdale Emerald Command | 52.450 |
1 | Franklin Community Blue Regiment Marching Band
| 65.750 |
2 | Pride of South Marching Band (Terre Haute)
| 65.250 |
3 | Martinsville Marching Artesians | 62.900 |
4 | Lafayette Jefferson Marching Bronchos | 62.400 |
5 | Pike Marching Red Devils | 61.050 |
6 | Southport | 60.900 |
7 | Terre Haute North Patriot Brigade | 58.700 |
1 | Alexandria-Monroe Marching Tigers
| 55.150 |
1 | Edgewood Marching Mustangs
| 67.750 |
2 | Owen Valley Patriot Band & Guard | 61.650 |
1 | Greenfield-Central Cougar Pride
| 70.775 |
2 | Pendleton Heights Marching Arabians
| 69.250 |
3 | Mt. Vernon (Fortville) Band of Marauders | 67.950 |
4 | Bloomington South Panther Regiment | 64.850 |
1 | Carmel Marching Greyhounds
| 81.800 |
2 | Center Grove Marching Band | 75.400 |
3 | Noblesville Marching Millers | 72.700 |
4 | Ben Davis Marching Giants | 72.625 |
5 | Decatur Central Marching Band & Guard | 72.000 |
6 | Hamilton Southeastern Royal Command and Guard | 70.150 |
7 | Perry Meridian Marching Falcons | 69.500 |
Richard Saucedo
Kyle Weirich
Mike Howard
Jarrett Lipman
John Howell
Tim Ochran
Jordan Lalama
Zach Schicher
$8/person
Tickets available at the gate only. Cash or card accepted.