Fairfield
Carroll High School · Fort Wayne, IN
| 09/14/19 | Goshen Invitational Goshen High School  | 1st place | 
| 09/21/19 | BOA: Northwest Ohio Regional - Prelims The Glass Bowl, University of Toledo  | 3rd place, advanced | 
| 09/21/19 | BOA: Northwest Ohio Regional - Finals The Glass Bowl, University of Toledo  | 2nd place | 
| 09/28/19 | Penn Carnival of Bands Penn High School  | 2nd place | 
| 10/05/19 | BOA: Central Indiana Regional - Prelims Ball State University Scheumann Stadium  | advanced | 
| 10/05/19 | BOA: Central Indiana Regional - Finals Ball State University Scheumann Stadium  | 4th place | 
| 10/12/19 | ISSMA Scholastic Prelims/Open Class Invitational Homestead High School  | Gold | 
| 10/19/19 | ISSMA Regionals - Class A & C Chesteron High School  | Gold, advanced | 
| 11/02/19 | ISSMA Semi-State - Class A Ben Davis High School  | advanced | 
| 11/09/19 | ISSMA State Finals Lucas Oil Stadium  | 10th place | 
ISSMA Class B State Finalist: 2001, 2004, 2005, 
ISSMA Class A State Finalist:2006, 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022, 2023
Bands of America Regional Finalist: 2010, 2013, 2014, 2015, 2018, 2019, 2021
Bands of America Dayton Regional Class AAA Champion: 2014, 2015
Bands of America Indianapolis Super Regional Finalist 2014, 2015, 2024
2023 Grand National Semi-Finalist   
2024 Class AAAA champion at BOA Toledo
2024 Finalist at BOA Toledo regional
2024 The Carroll Charger Pride was a Class A ISSMA State Finalist
Class AAAA
Class A