Fairfield
| Round Rock H.S., TX | |||
| Bourbon County H.S., KY | |||
| Marian Catholic H.S., IL | |||
| Forest Hills Schools, OH | |||
| Sound of Brownsburg Marching Band | |||
| Norton H.S., OH | |||
| Greenfield-Central Cougar Pride | |||
| Rockford H.S., MI | |||
| Fishers Marching Tiger Band | |||
| Beechwood H.S., KY | |||
| Harrison H.S., GA | |||
| Ayala H.S., CA | |||
| The Woodlands H.S., TX | |||
| Leander H.S., TX | |||
| Hebron H.S., TX | |||
| Vandegrift H.S. TX | |||
| James Madison H.S., VA | |||
| Panther Creek H.S., NC | |||
| James F. Byrnes H.S., SC | |||
| Claudia Taylor Johnson H.S., TX | |||
| Park Vista H.S., FL | |||
| Carmel Marching Greyhounds | |||
| Ben Davis Marching Giants | |||
| Marching Pride of Lawrence Township | |||
| Avon Marching Black & Gold | |||
| William Mason H.S., OH | |||
| North Hardin H.S., KY | |||
| Homestead Spartan Alliance Band | |||
| Union H.S., OK | |||
| Centerville Jazz Band (OH) | |||
| Lakota West H.S., OH | |||
| Lake Hamilton H.S., Ar | |||
| Miamisburg H.S., OH | |||
| Chattahooche H.S., GA | |||
| Jenison H.S., MI | |||
| Milford HS, OH | |||
| Plymouth Canton Educational Park, MI | |||
| Estill County H.S., KY | |||
= advanced
| 9:15 AM | Tipton |
| 9:30 AM | Wilmington H.S., OH |
| 9:45 AM | Mt. Pleasant H.S., MI |
| 10:00 AM | Hamilton H.S., OH |
| 10:15 AM | East Central Marching Trojans |
| 10:30 AM | Columbus North Sound of North |
| 10:45 AM | Estill County H.S., KY |
| 11:00 AM | Plymouth Canton Educational Park, MI |
| 11:15 AM | Christian Academy of Louisville, KY |
| 11:30 AM | Bellbrook H.S., OH |
| 11:45 AM | Break |
| 12:15 PM | Cabell Midland HS, WV |
| 12:30 PM | Tippecanoe HS, OH |
| 12:45 PM | Walter E. Stebbins HS, OH |
| 1:00 PM | Campbell County H.S., KY |
| 1:15 PM | Milford HS, OH |
| 1:30 PM | Jenison H.S., MI |
| 1:45 PM | Fairborn H.S., OH |
| 2:00 PM | Lake Central Tribe of Pride |
| 2:15 PM | Chattahooche H.S., GA |
| 2:30 PM | Miamisburg H.S., OH |
| 2:45 PM | Break |
| 3:15 PM | LaSalle H.S., OH |
| 3:30 PM | Bishop Fenwick H.S., OH |
| 3:45 PM | Lake Hamilton H.S., Ar |
| 4:00 PM | Floyd Central Highlander Band |
| 4:15 PM | Piqua H.S., OH |
| 4:30 PM | John Hardin H.S., KY |
| 4:45 PM | Logan Elm H.S., OH |
| 5:00 PM | Lakota West H.S., OH |
| 5:15 PM | East Clinton H.S., OH |
| 5:30 PM | Centerville Jazz Band (OH) |
| 5:45 PM | Union H.S., OK |
| 6:00 PM | Homestead Spartan Alliance Band |
| 6:15 PM | Woodford County H.S., KY |
| 6:30 PM | Break |
| 7:00 PM | North Hardin H.S., KY |
| 7:15 PM | Greendale H.S., WI |
| 7:30 PM | Ada H.S., OH |
| 7:45 PM | William Mason H.S., OH |
| 8:00 PM | Avon Marching Black & Gold |
| 8:15 PM | Center Grove Marching Band |
| 8:30 PM | Marching Pride of Lawrence Township |
| 8:45 PM | Ben Davis Marching Giants |
| 9:00 PM | Carmel Marching Greyhounds |
| 9:15 PM | Bassett H.S., VA |
| 9:30 PM | Park Vista H.S., FL |
| 9:45 PM | Claudia Taylor Johnson H.S., TX |
| 10:00 PM | James F. Byrnes H.S., SC |
| 8:15 AM | Panther Creek H.S., NC |
| 8:30 AM | James Madison H.S., VA |
| 8:45 AM | Rock Ridge H.S., VA |
| 9:00 AM | West Carteret H.S., NC |
| 9:15 AM | Vandegrift H.S. TX |
| 9:30 AM | Neosho H.S., MO |
| 9:45 AM | Hebron H.S., TX |
| 10:00 AM | Leander H.S., TX |
| 10:15 AM | The Woodlands H.S., TX |
| 10:30 AM | Ayala H.S., CA |
| 10:45 AM | Lake Park H.S., IL |
Exhibition | |
| 11:00 AM | Indianapolis Public Schools Music Showcase |
Preliminary Competition Continues | |
| 11:30 AM | Harrison H.S., GA |
| 11:45 AM | Independence H.S., IA |
| 12:00 PM | Carlisle H.S., OH |
| 12:15 PM | Lewis Cass Marching Kings |
| 12:30 PM | Carroll H.S., OH |
| 12:45 PM | Beechwood H.S., KY |
| 1:00 PM | Hurricane H.S., WV |
| 1:15 PM | Avon H.S., OH |
| 1:30 PM | Fishers Marching Tiger Band |
| 1:45 PM | Warren Local H.S., OH |
| 2:00 PM | Windermere H.S., FL |
| 2:15 PM | Lebanon H.S., OH |
| 2:30 PM | Goodpasture Christian School, TN |
| 2:45 PM | Metamora Township H.S., IL |
| 3:00 PM | Loveland H.S., OH |
| 3:15 PM | Indian Hill H.S., OH |
| 3:30 PM | Rockford H.S., MI |
| 3:45 PM | Greenfield-Central Cougar Pride |
| 4:00 PM | Butler H.S., OH |
| 4:15 PM | Davenport Central H.S., IA |
| 4:30 PM | Norton H.S., OH |
| 4:45 PM | Monrovia Bulldog Brigade |
| 5:00 PM | Break |
| 5:15 PM | Meade County H.S., KY |
| 5:30 PM | Sound of Brownsburg Marching Band |
| 5:45 PM | Blue Valley West H.S., KS |
| 6:00 PM | Forest Hills Schools, OH |
| 6:15 PM | Ardrey Kell H.S., NC |
| 6:30 PM | Marian Catholic H.S., IL |
| 6:45 PM | Milton-Union H.S., OH |
| 7:00 PM | Bourbon County H.S., KY |
| 7:15 PM | Round Rock H.S., TX |
| 7:30 PM | Archbishop Alter H.S., OH |
| 7:45 PM | Lakeland H.S., MI |
| 8:00 PM | Simon Kenton H.S., KY |
Exhibition | |
| 8:15 PM | Jacksonville State University |
Preliminary performances are split between two days: Nov. 14 and Nov. 15.
Phone: (317) 262-8600
Contest Phone: (800) 848-2263