Greenfield-Central · Greenfield, IN
09/14/19 | Brownsburg Invitational Brownsburg High School | 2nd place |
09/21/19 | Avon Invitational Avon High School | 2nd place |
09/28/19 | BOA: Central Ohio Regional Fortress Obetz | |
09/28/19 | Fishers Invitational Fishers High School | 1st place |
10/12/19 | Cavalcade of Champions Center Grove High School | 2nd place |
10/19/19 | ISSMA Regionals - Class B & D Evansville Central High School | Gold, advanced |
10/25/19 | BOA: Indianapolis Super Regional - Prelims Lucas Oil Stadium | |
11/02/19 | ISSMA Semi-State - Class B Pike High School | advanced |
11/09/19 | ISSMA State Finals Lucas Oil Stadium | 1st place |
11/15/19 | BOA: Grand Nationals Prelims Lucas Oil Stadium | advanced |
11/16/19 | BOA: Grand Nationals Semi-Finals Lucas Oil Stadium |
Brooklyn Harpold
Paige Johnson
Haley Harper
Nate Day, President
Todd Grant, First Vice President
Vince Perry, Second Vice President
Susan Teague, First Treasurer
Susan Perry, Second Treasurer
Christine Coning, First Secretary
Jane Hale, Second Secretary
2019, 2021, 2024 ISSMA Open Class B Champion
2016, 2018 ISSMA Open Class B State Runner-Up
8-time ISSMA Open Class State Finalist
2018, 2019 BOA Grand National Championships Semi-Finalist
2010–2024:
3 IHSCGA State Runner-up
4 IPA State Runner-up
5 IPA Winds State Runner-up
1 IPA Winds Champion
7 WGI World Championship Medals
Class B