Franklin Central
| Ayala H.S., CA | |||
| The Woodlands H.S., TX | |||
| Claudia Taylor Johnson H.S., TX | |||
| William Mason H.S., OH | |||
| Union H.S., OK | |||
| Carmel Marching Greyhounds | |||
| Homestead Spartan Alliance Band | |||
| Round Rock H.S., TX | |||
| 1 | Leander H.S., TX
| ||
| 2 | James Madison H.S., VA | ||
| 3 | Milford H.S., OH |
| 1 | Bourbon County H.S., KY
| ||
| 2 | Estill County H.S., KY | ||
| 3 | Beechwood H.S., KY
|
| 1 | Marian Catholic H.S., IL
| ||
| 2 | North Hardin H.S., KY | ||
| 3 | Miamisburg H.S., OH |
| 1 | Vandegrift H.S. TX
| ||
| 2 | Avon Marching Black & Gold | ||
| 3 | Hebron H.S., TX |
= advanced
| 6:15 AM | Milford H.S., OH |
| 6:30 AM | Norton H.S., OH |
| 6:45 AM | James Madison H.S., VA |
| 7:00 AM | Beechwood H.S., KY |
| 7:15 AM | Bourbon County H.S., KY |
| 7:30 AM | Greenfield-Central Cougar Pride |
| 7:45 AM | Estill County H.S., KY |
| 8:00 AM | Chattahooche H.S., GA |
| 8:15 AM | Plymouth Canton Educational Park, MI |
| 8:30 AM | Panther Creek H.S., NC |
| 8:45 AM | North Hardin H.S., KY |
| 9:00 AM | Forest Hills Schools, OH |
| 9:15 AM | Fishers Marching Tiger Band |
| 9:30 AM | Break |
| 10:00 AM | Miamisburg H.S., OH |
| 10:15 AM | Marian Catholic H.S., IL |
| 10:30 AM | Round Rock H.S., TX |
| 10:45 AM | Homestead Spartan Alliance Band |
| 11:00 AM | Carmel Marching Greyhounds |
| 11:15 AM | Park Vista H.S., FL |
| 11:30 AM | Union H.S., OK |
| 11:45 AM | William Mason H.S., OH |
| 12:00 PM | Leander H.S., TX |
| 12:15 PM | Hebron H.S., TX |
| 12:30 PM | Centerville Jazz Band (OH) |
| 12:45 PM | Claudia Taylor Johnson H.S., TX |
Exhibition | |
| 1:00 PM | Missouri State University |
| 1:15 PM | Break |
Semi-Finals Competition Continues | |
| 1:30 PM | Vandegrift H.S. TX |
| 1:45 PM | Rockford H.S., MI |
| 2:00 PM | James F. Byrnes H.S., SC |
| 2:15 PM | Avon Marching Black & Gold |
| 2:30 PM | The Woodlands H.S., TX |
| 2:45 PM | Harrison H.S., GA |
| 3:00 PM | Ayala H.S., CA |
| 3:15 PM | Sound of Brownsburg Marching Band |
| 3:30 PM | Marching Pride of Lawrence Township |
| 3:45 PM | Jenison H.S., MI |
| 4:00 PM | Lakota West H.S., OH |
| 4:15 PM | Lake Hamilton H.S., Ar |
| 4:30 PM | Ben Davis Marching Giants |
Exhibition | |
| 4:45 PM | Texas A&M Univ. – Commerce |
Phone: (317) 262-8600
Contest Phone: (800) 848-2263