1 | Springs Valley Blackhawk Brigade
| 68.700 |
2 | Lewis Cass Marching Kings
| 68.500 |
3 | Fairfield Marching Pride | 64.350 |
1 | Western Marching Panthers
| 73.150 |
2 | NorthWood Red Regiment
| 71.575 |
3 | Beech Grove Marching Hornets | 71.100 |
4 | Vincennes Lincoln Pride of the Green | 66.875 |
5 | Spirit of Twin Lakes | 64.775 |
1 | Northview Marching Knights
| 77.225 |
2 | Greenfield-Central Cougar Pride | 75.650 |
3 | Greenwood Marching Woodmen and Irish Guard | 74.625 |
4 | Franklin Community Blue Regiment Marching Band | 64.450 |
1 | Avon Marching Black & Gold
| 88.875 |
2 | Carmel Marching Greyhounds | 87.800 |
3 | Plainfield Red Pride Band | 80.550 |
4 | Marching Pride of Lawrence Township | 80.500 |
5 | Ben Davis Marching Giants | 76.175 |
6 | Decatur Central Marching Band & Guard | 74.550 |
7 | Lake Central Tribe of Pride | 71.925 |
8 | Bloomington South Panther Regiment | 65.700 |
Open Class D | |
2:30 PM | Fairfield Marching Pride |
2:45 PM | Lewis Cass Marching Kings |
3:00 PM | Springs Valley Blackhawk Brigade |
Open Class C | |
3:15 PM | Spirit of Twin Lakes |
3:30 PM | Beech Grove Marching Hornets |
3:45 PM | NorthWood Red Regiment |
4:00 PM | Western Marching Panthers |
4:15 PM | Vincennes Lincoln Pride of the Green |
4:30 PM | Break |
Open Class B | |
4:45 PM | Franklin Community Blue Regiment Marching Band |
5:00 PM | Northview Marching Knights |
5:15 PM | Greenfield-Central Cougar Pride |
5:30 PM | Greenwood Marching Woodmen and Irish Guard |
6:00 PM | Awards - Open Class D/C/B |
Open Class A | |
7:45 PM | Bloomington South Panther Regiment |
8:00 PM | Decatur Central Marching Band & Guard |
8:15 PM | Lake Central Tribe of Pride |
8:30 PM | Ben Davis Marching Giants |
8:45 PM | Marching Pride of Lawrence Township |
9:00 PM | Carmel Marching Greyhounds |
9:15 PM | Plainfield Red Pride Band |
9:30 PM | Avon Marching Black & Gold |
Exhibition | |
9:45 PM | Center Grove Marching Band |
10:00 PM | Awards - Open Class A |
Gino Cipriani
Jarrett Lipman
Paul McGarr
John Howell
Curtis Costanza
Ron Comfort
Adults: $8
Students/Seniors/Preschoolers: $5
Children 2 and under: Free
Cash & Credit Cards will be accepted