Fairfield
| 1 | Sound of Brownsburg Marching Band
| 79.350 |
| 2 | Lakota East (OH) | 77.000 |
| 3 | Rockford (MI)
| 76.850 |
| 4 | Goshen Crimson Marching Band | 74.700 |
| 5 | Bourbon County (KY) | 72.800 |
| 6 | Plymouth-Canton Edu. Park (MI) | 72.750 |
| 7 | Jenison (MI) | 69.550 |
| 8 | Walled Lake (MI) | 67.450 |
| 9 | Lake Orion (MI) | 65.800 |
| 10 | Kings (OH) | 64.350 |
| 11 | Dublin Coffman (OH) | 64.300 |
| 12 | Beechwood (KY) | 62.400 |
| 6:30 PM | Stadium Gates Open |
| 7:00 PM | National Anthem |
| 7:30 PM | Beechwood (KY) |
| 7:45 PM | Kings (OH) |
| 8:00 PM | Lake Orion (MI) |
| 8:15 PM | Jenison (MI) |
| 8:30 PM | Dublin Coffman (OH) |
| 8:45 PM | Walled Lake (MI) |
| 9:00 PM | Sound of Brownsburg Marching Band |
| 9:15 PM | Goshen Crimson Marching Band |
| 9:30 PM | Lakota East (OH) |
| 9:45 PM | Rockford (MI) |
| 10:00 PM | Bourbon County (KY) |
| 10:15 PM | Plymouth-Canton Edu. Park (MI) |
Exhibition | |
| 10:30 PM | University of Toledo |
| 10:45 PM | Awards |