Center Grove
Goshen High School · Goshen, IN
| 09/11/21 | Goshen Invitational Goshen High School | |
| 09/18/21 | Concord Invitational Concord High School | 1st place |
| 09/25/21 | Penn Carnival of Bands Penn High School | 2nd place |
| 10/02/21 | BOA: Northwest Ohio Regional - Prelims The Glass Bowl, University of Toledo | 1st place |
| 10/02/21 | BOA: Northwest Ohio Regional - Finals The Glass Bowl, University of Toledo | 4th place |
| 10/16/21 | ISSMA Regionals - Class A & C Lafayette Jefferson High School | Gold, advanced |
| 10/22/21 | BOA: Indianapolis Super Regional - Prelims Lucas Oil Stadium | 2nd place, advanced |
| 10/23/21 | BOA: Indianapolis Super Regional - Finals Lucas Oil Stadium | 13th place |
| 10/30/21 | ISSMA Semi-State - Class A Ben Davis High School |
2018 ISSMA All-Music Award
2018 WGI World Championship Concert Class Percussion Finalist
2018 ISSMA State Concert Band Finalist
2018 IPA Concert Percussion State Finalist
4 time Bands of America Regional Class Champions
4 time Bands of America Grand National Semi-Finalist
Gold division rating at ISSMA marching band for 40 years
23-time ISSMA state marching band finalist
12-time BOA regional finalist
5-time BOA regional class champion
2025 IHSCGA class A winter guard state finalist
2025 IPA open class percussion state finalist
2025 WGI open class percussion national finalist
2026 IPA percussion state finalist
2026 ISSMA State Concert Band Finalist
2026 WGI open class percussion national finalist
2026 IHSCGA winter guard state finalist
Class AAA
Class A