Fairfield
| 1 | Fairfield Marching Pride
| 61.350 |
| 2 | Bremen Emerald Alliance | 53.150 |
| 3 | Spirit of Triton | 50.850 |
| 4 | LaVille Royal Regiment | 50.625 |
| 1 | NorthWood Red Regiment
| 66.300 |
| 2 | Jimtown Marching Jimmies | 61.975 |
| 1 | Concord Marching Minutemen
| 70.650 |
| 2 | Munster Marching Mustangs | 68.250 |
| 3 | Northridge Raider Band | 65.300 |
| 4 | New Prairie Marching Cougars | 57.700 |
| 1 | Homestead Spartan Alliance Band | 76.150 |
| 2 | Goshen Crimson Marching Band | 73.350 |
| 3 | Chesterton Trojan Guard | 63.050 |
| 1 | Wawasee Marching Warrior Pride
| 49.150 |
| 1 | Warsaw Marching Tiger Pride
| 58.300 |
| 2 | Pride of Portage Marching Band
| 57.000 |
| 3 | John Adams Marching Eagles | 52.100 |
| 2:55 PM | National Anthem |
Open Class D | |
| 3:00 PM | Spirit of Triton |
| 3:15 PM | Bremen Emerald Alliance |
| 3:30 PM | LaVille Royal Regiment |
| 3:45 PM | Fairfield Marching Pride |
| 4:00 PM | Break |
Scholastic Class B | |
| 4:15 PM | Wawasee Marching Warrior Pride |
Open Class C | |
| 4:30 PM | Jimtown Marching Jimmies |
| 4:45 PM | NorthWood Red Regiment |
| 5:05 PM | Awards - Scholastic B, Open D/C |
Festival Class | |
| 6:15 PM | LaPorte |
Scholastic Class A | |
| 6:30 PM | John Adams Marching Eagles |
| 6:45 PM | Warsaw |
| 7:00 PM | Pride of Portage Marching Band |
| 7:15 PM | Break |
Open Class B | |
| 7:30 PM | New Prairie Marching Cougars |
| 7:45 PM | Northridge Raider Band |
| 8:00 PM | Munster Marching Mustangs |
| 8:15 PM | Concord Marching Minutemen |
Open Class A | |
| 8:30 PM | Chesterton Trojan Guard |
| 8:45 PM | Goshen Crimson Marching Band |
| 9:00 PM | Homestead Spartan Alliance Band |
Exhibition | |
| 9:15 PM | Penn High School Marching Kingsmen |
| 9:30 PM | Awards - Scholastic A, Open B/A |