Center Grove
| 1 | Eastern (Pekin) Musketeer Brigade | 55.250 |
| 2 | Madison Marching Cubs & Guard | 52.850 |
| 3 | Salem Marching Lions | 50.100 |
| 4 | Corydon Central Vanguard | 49.950 |
| 1 | Jasper Marching Wildcats | 66.700 |
| 2 | Jeffersonville Marching Red Devils | 55.900 |
| 1 | Mitchell - The Sound of the Swarm | 45.300 |
| 2 | Northeast Dubois Marching Jeeps | 45.200 |
| 3 | New Albany Marching Bulldogs | 43.800 |
| 4 | Henryville Golden Band | 43.600 |
| 1 | Tell City Marching Marksmen | 58.100 |
| 2 | Forest Park Marching Rangers | 57.450 |
| 3 | Orleans Bulldog Regiment | 54.650 |
| 4 | Springs Valley Blackhawk Brigade | 54.600 |
| 5 | Silver Creek Marching Dragons | 51.450 |
Class AA | |
| 5:01 PM | Salem Marching Lions |
Class AAAA | |
| 5:14 PM | Jeffersonville Marching Red Devils |
Class AA | |
| 5:27 PM | Corydon Central Vanguard |
| 5:40 PM | Eastern (Pekin) Musketeer Brigade |
| 5:53 PM | Madison Marching Cubs & Guard |
Class A | |
| 6:06 PM | Northeast Dubois Marching Jeeps |
| 6:19 PM | New Albany Marching Bulldogs |
| 6:32 PM | Mitchell - The Sound of the Swarm |
| 6:45 PM | Henryville Golden Band |
| 6:58 PM | Break |
Class AAA | |
| 7:11 PM | Silver Creek Marching Dragons |
| 7:24 PM | Orleans Bulldog Regiment |
| 7:37 PM | Springs Valley Blackhawk Brigade |
| 7:50 PM | Forest Park Marching Rangers |
| 8:03 PM | Tell City Marching Marksmen |
Class AAAA | |
| 8:16 PM | Jasper Marching Wildcats |
Exhibition | |
| 8:29 PM | Pride of Paoli |
| 8:45 PM | Awards |